| Coin Name | Deposit | Withdraw | Address Limit |
|---|---|---|---|
| Bitcoin (BTC) | 0.5% | 0.00015 BTC | Unlimited |
| Ethereum (ETH) | 0.5% | 0.006 ETH (+ coin TX fee) | Unlimited |
| Litecoin (LTC) | 0.5% | 0.005 LTC | Unlimited |
| Dogecoin (DOGE) | 0.5% | 5 DOGE | Unlimited |
| Dash (DASH) | 0.5% | 0.012 DASH | Unlimited |
| Binance Coin (BNB) | 0.5% | 0.0015 BNB | Unlimited |
| Tether TRC20 Coin (USDT) | 0.5% | 26 TRX | Unlimited |
| Tron (TRX) | 0.5% | 3 TRX | Unlimited |
| Digibyte (DGB) | 0.5% | 5 DGB | Unlimited |
Note: Fixed Fee on withdraw transactions